Outfielders Contact Information 
# First Name  Last Name Birth Date Grad Year Address City State Zip Code Home Phone/ Cell Phone  Summer Team  Hits/   Throws Primary/   Secondary  GPA/SAT/ ACT E-Mail Address
200 Jamie  Henry 10/3/1990 2009 5012 Groveon Ln Pearland TX 77584 281-485-8091/ 832-646-1347 TCB Blue L/L OF/P   lori2vic@aol.com
201 Jessica Steere 7/21/1990 2009 1719 Post Oak Dr Irving  TX 75061 972-438-1205/ 210-373-2840 Fanatixs R/R OF/3rd 92 ellison.kim@gmail.com
202 Jessie Reyes 2/18/1991 2009 1700 CR 773 Angleton TX 77515 218-595-1128/ 979-799-5974 TX Sting Gold  L/L CF/LF 4.0/na/17 jessiereyes55@yahoo.com
203 Lindsay Zabojnik 10/24/1991 2010 827 Mallard Dr Coppell TX 75019 972-304-5466/ 972-746-9175 TX Fusion Gold  L/R OF/2nd 4.5 lbz4856@students.coppellisd.com
204 Jessica Biela 12/9/1990 2009 13018 33rd St Santa Fe TX 77510 409-925-3645/ 409-354-1418 Clear Lake Blitz R/R P/OF 3.45 jessicabiela@verizon.net
205 Rachel  Lairrd 2/2/1993 2011 625 Westwood Circle LaMarque TX 77568 409-986-6655/ 281-960-9511 TCB Blue R/R OF/C/2nd 4 russell.laird@centexpointenergy
305 Jordan Stafford 10/10/1991 2010 1760 Northfork Lucas TX 75002 972-727-3593/ 214-882-5366 Dallas Mustangs R/R P/OF 3.56 bobbys@ti.com
307 Monica Renee Barbosa 10/22/1991 2010 1121 Sioux Rd Alamo TX 78516 956-821-5047 RGV Thunder B/R P/OF/2nd 3 bpp1015@aol.com
409 Lauren Swift 11/12/1990 2009 1026 Pine Timbers Dr.  Sour Lake  TX  77659 409-753-2552/ 409-651-0013 Beaumont Blast Red L/L 1st/P 3.85/1412 sswift@hjisd.net
420 Micheala Granchelli 7/7/1992 2011 400 West Yucca McAllen  TX 78504 956-655-1331/ 956-537-9496 RGV Thunder R/R SS/3rd/OF 4 vgranchelli@aol.com
422 Michelle Marin 8/17/1990 2008 902 Pebble Dr Mission  TX 78572 956-424-6529/ 956-358-8344 RGV Thunder B/R 2nd/OF 3.6/na/19 xxladypatriot6xx@aim.com