Pitchers Camp Information 
# First Name  Last Name  Grad Year  Fast Ball Speed  Change Up Speed Best Pitch 1 Speed of Best Pitch 1 Best Pitch 2 Speed of Best Pitch 2 Home to 1st  Home to 1st  Home to Home 
300 Joei Glynn 2009 53/56 43/43 Curve 55 Drop 51 3.25 3.24 13.42
301 Denise Arnold  2009 55/54 43/44 Screw 55 Rise 56      
302 Ashton Bennett 2009 59/56 40/45 Screw 58 Rise 59 2.93 2.99 11.09
303 Jennifer Garcia 2009 59/57 43/43 Rise  58 Drop 53 3.43 3.36 13.06
304 Erin  Carpenter 2007 55/56 37/39 Screw 53 Curve  52      
305 Jordan Stafford 2010 58/58 44/45 Curve 52 Rise 54      
306 Brianna Granger 2009 61/58 43/42 Screw 59 Rise 58      
307 Monica Renee Barbosa 2010 47/50 26/32 Rise  48 Drop 48      
308 Jocelyn Tacquard 2010 58/57 44/50 Screw 51 Curve  55      
309 Janie  Trahan 2009 51/54 44/42 Drop  54 Screw 51      
310 Brittany  Trahan 2009 49/51 42/40 Curve 49 Screw 48      
311 Brook Graham 2010 53/53 46/45 Rise  49 Curve  52      
313 Druscilla Marie Marmolejo 2011 51/55 32/33 Curve 51 Screw 51 3 3.04 12.53
314 Arial  Kellogg 2010 55/54 37/36 Curve  54 Rise 53 2.87 2.79 11.67
315 Jeni Olbeter 2009 53/55 42/43 Curve 57 Drop Curve 55      
316 Somalia  Randle  2011 60/60 45/43 Curve  58 Screw 57 2.99 2.91 11.87
317 Brooke Boeing 2009 59/59 40/40 Curve 59 Screw 56      
318 Brittany  Blake  2009 58/55 43/41 Rise  55 Curve  56      
200 Jamie  Henry 2009 49/49 35/36 Curve 52 Change-up 38      
409 Lauren Swift 2009 49/49 35/33 Fast 48 Rise 46      
                         
Notes